Senior Gents Open
Thursday 5th July 2012
| Name | Score |
| Overall Handicap Winner | |
| Mr Hugh Barr – Lenzie Golf Club | 78- 11= 67 |
| Scratch Winner: | |
| Mr David Halkerston – St.Andrews New Golf Club | 75 |
| Group 1 (55-62 years) | |
| Mr James Cowper – Dundas Park G.C. | 81 – 12 = 69 |
| Mr John Halliday – Uphall Golf Club | 77 – 7 = 70 |
| Mr Tom Rutherford – Duddingston G.C. | 78 – 8 = 70 (bih) |
| Mr William Rodger – Largs Golf Club | 84 – 13 = 71 |
| Group 2 (63-68 years) | |
| Mr Phil Joyner – Glenbervie Golf Club | 78 – 10 = 68 |
| Mr John Wrench – Glen Golf Club | 89 -20 = 69 |
| Mr Jack Davy – Glenearn Golf Club | 82 – 12 = 70 |
| Mr G Robson – Polmont Golf Club | 87 – 16 = 71 |
| Group 3 (69 + years) | |
| Mr Richard Lamont – Bathgate Golf Clb | 82 – 10 = 72 bih |
| Mr G.Robson – Ravensworth Golf Club | 80 – 10 = 72 |
| Mr Robert Bowd –Torwoodlee Golf Club | 96 – 23 = 73 (bih) |
| Mr Gordon Young – Lochend Golf Club | 84 – 11 =73 |
Home C.S.S 70
Away C.S.S 72
