Senior Gents Open
Thursday 9th of July 10
| Name | Score | Prize |
| Overall Handicap WinnerJIM BAILLIE Charleton Golf Course | 77- 12= 65 | Voucher £80 & £70 Sweep |
| Scratch Winner:ROBERT WALKINSHAW RMGC | 69 (BIH) (66 Net) | Voucher £60 & £40 Sweep |
| Group 1 (55-60 years) | ||
| MIKE THOMSON, Torwoodlee | 69 – 0 = 69 | Voucher £50 |
| WILLIAM O’HARE, Pumpherston | 84 – 14 = 70 | Voucher £30 |
| JOHN GILMOUR, RMGC | 85 – 15 = 70 | Voucher £30 |
| IAN PRIORTY, Kingsknowe | 75 – 4 = 71 | Voucher £30 |
| MALLOCH WISEMAN, Balbirnie Park | 81 -10 = 71 | Voucher £10 |
| Group 2 (61-65 years) | ||
| TOM PATERSON, Liberton | 74 – 6 = 68 | Voucher £40 |
| IAN FERGUSON, Luffness | 80 -12 = 68 | Voucher £40 |
| MR WYLEY, Dumfries & County | 82 – 13 = 69 | Voucher £20 |
| GEORGE WARREN, Berwick | 81 – 11 = 70 | Voucher £10 |
| ERIC SMITH, Baberton | 76 – 6 = 70 | Voucher £10 |
| BILL BONAR, Musselburgh | 84 – 14 = 70 | Voucher £10 |
| J R JOHNSTONE Musselburgh | 75 – 5 = 70 | Voucher £10 |
| Group 3 (66-70 years) | ||
| GEORGE A YOUNG, Lochend | 79 – 12 = 67 | Voucher £50 & £25 Sweep |
| GRAHAM CLARK, Duns | 76 – 7 = 69 | Voucher £30 |
| JOHN McINNESS, Prestonfield | 81 – 11 = 70 | Voucher £20 |
| JACK TAIT, Hawick | 87 – 17 =70 | Voucher £20 |
| JOHN WELSH, Falkirk | 88 – 18 = 70 | Voucher £20 |
| Group 4 (71+ years) | ||
| THOMAS LAWSON, Kingsknowe | 77 – 9 = 68 | Voucher £50 |
| KEITH MATHEISON, Aberdour | 77- 7 = 70 | Voucher £15 |
| DAVID RAMAGE, Newbattle | 87-17= 70 | Voucher £15 |
| JOHN ANDERSON, Kingsknowe | 79-9= 70 | Voucher £15 |
| DOUGLAS JAMIESON, Craigmillar | 82-12= 70 | Voucher £15 |
| J MINTO, Hirsel | 96 – 26 = 70 | Voucher £15 |
| S H BUTTERWORTH, Tantallon | 86 – 16 = 70 | Voucher £15 |
Home C.S.S 70
Away C.C.S 70
There were 6 players with a 2 or better
Handicap committee,
RMGC Council
C.S.S. 70
RMGC Council
C.S.S. 70



