Handicap Open Competition
Saturday 12th June 2010
| Name | Score | Prize |
| Section A: 6 – 12 | ||
| (OVERALL WINNER BIH) – PETER GREIG Haddington | 77 – 12 = 65 | Voucher £100 + £30 sweep |
| ANDREW GILLESPIE HollandBush | 75 – 10 = 65 | Voucher £75 + £30 sweep |
| CHRIS McGOVERN, Bellshill | 76 – 10 = 66 | Voucher £50 + £15 sweep |
| BILLY COWAN, Haddington | 76 – 10 = 66 | Voucher £50 + £15 sweep |
| D EARDLY, Broomieknowe | 74 - 7 = 67 | Voucher £25 |
| KEVIN REID RMGC | 75 - 8 = 67 | Voucher £25 |
| Section B: 13 – 18 | ||
| W SIEMIENIEC RMGC | 83 – 18 = 65 | Voucher £ 75 + £ 30 sweep |
| GEORGE CHAPMAN Braehead | 82 – 17 = 65 | Voucher £ 75 + £ 30 sweep |
| J CUMMINGS Broomieknowe | 84 – 17 = 67 | Voucher £ 50 + £ 15 sweep |
| R ROBERTSON Whitekirk | 84 – 17 = 67 | Voucher £ 50 + £ 15 sweep |
| THOMAS GARRITY RMGC | 82 – 15 = 67 | Voucher £ 50 + £ 15 sweep |
There were 19 Two’s please contact the professionals shop for payment
Handicap committee,
RMGC Council
C.S.S. 69 (Home)
C.S.S. 70 (Away)



