<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Royal Musselburgh Golf Club</title>
	<atom:link href="http://www.royalmusselburgh.co.uk/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.royalmusselburgh.co.uk</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 29 Apr 2012 14:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Royal Musselburgh Win the Winter League</title>
		<link>http://www.royalmusselburgh.co.uk/index.php/royal-musselburgh-win-the-winter-league</link>
		<comments>http://www.royalmusselburgh.co.uk/index.php/royal-musselburgh-win-the-winter-league#comments</comments>
		<pubDate>Tue, 06 Mar 2012 10:00:46 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Winter League]]></category>

		<guid isPermaLink="false">http://www.royalmusselburgh.co.uk/?p=1317</guid>
		<description><![CDATA[An outstanding season with the Royal Musselburgh winning all of their games to not only gain promotion back to the 1st Division but win the league as well. Sunday 4th March Division 2 &#8211; Royal Musselburgh 5 Dunbar 0 Jamie Ramsay &#38; Chris Mackie beat Stephen Neilson &#38; John Archibald 3/2 Kenny Fee &#38; Robert [...]]]></description>
		<wfw:commentRss>http://www.royalmusselburgh.co.uk/index.php/royal-musselburgh-win-the-winter-league/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter League Update</title>
		<link>http://www.royalmusselburgh.co.uk/index.php/winter-league-update</link>
		<comments>http://www.royalmusselburgh.co.uk/index.php/winter-league-update#comments</comments>
		<pubDate>Mon, 27 Feb 2012 14:00:55 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Fixtures]]></category>
		<category><![CDATA[Winter League]]></category>

		<guid isPermaLink="false">http://www.royalmusselburgh.co.uk/?p=1313</guid>
		<description><![CDATA[The winter league team have already secured promotion back into the first division next season, a positive result in the last match of the season against Dunbar at home on Sunday 4th March would see them win the league outright. Winter League Match Play Trophy Royal Musselburgh won away yesterday at Haddington to secure their [...]]]></description>
		<wfw:commentRss>http://www.royalmusselburgh.co.uk/index.php/winter-league-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Starting Sheets and Entries Update</title>
		<link>http://www.royalmusselburgh.co.uk/index.php/competition-starting-sheets-and-entries-update</link>
		<comments>http://www.royalmusselburgh.co.uk/index.php/competition-starting-sheets-and-entries-update#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:26:38 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.royalmusselburgh.co.uk/?p=1307</guid>
		<description><![CDATA[RMGC Council and the Management Committee have been seeking your views and opinions on how we manage the transition to all competitions being run using the BRS booking system, and we thank those who have taken time to give us their feedback. Having used BRS for the Winter Competitions and the Seal Trophy, this allowed [...]]]></description>
		<wfw:commentRss>http://www.royalmusselburgh.co.uk/index.php/competition-starting-sheets-and-entries-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Programme Update 20th February</title>
		<link>http://www.royalmusselburgh.co.uk/index.php/winter-programme-update-20th-february</link>
		<comments>http://www.royalmusselburgh.co.uk/index.php/winter-programme-update-20th-february#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:24:59 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.royalmusselburgh.co.uk/?p=1305</guid>
		<description><![CDATA[1. Over the past 2 weeks we have returfed worn areas on the golf course, this work has also included replacing worn bunker edges and faces. 2. Check and fill bunkers with new sand Approx 40 bunkers in total required new sand.60 tons of sand was used for this. 3. Clear trees and branches from [...]]]></description>
		<wfw:commentRss>http://www.royalmusselburgh.co.uk/index.php/winter-programme-update-20th-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captains Cabaret &#8211; Saturday 17th March</title>
		<link>http://www.royalmusselburgh.co.uk/index.php/captains-cabaret-saturday-17th-march</link>
		<comments>http://www.royalmusselburgh.co.uk/index.php/captains-cabaret-saturday-17th-march#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:44:31 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Social Events]]></category>

		<guid isPermaLink="false">http://www.royalmusselburgh.co.uk/?p=1300</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.royalmusselburgh.co.uk/index.php/captains-cabaret-saturday-17th-march/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RMGC OPEN COMPETITIONS IN 2012</title>
		<link>http://www.royalmusselburgh.co.uk/index.php/rmgc-open-competitions-in-2012</link>
		<comments>http://www.royalmusselburgh.co.uk/index.php/rmgc-open-competitions-in-2012#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:47:57 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.royalmusselburgh.co.uk/?p=1288</guid>
		<description><![CDATA[ENTRY FORMS FOR ALL OPEN COMPETITIONS BEING HELD THIS YEAR (GENTS, LADIES, MIXED AND JUNIOR) ARE NOW AVAILABLE AND A SUPPLY IS CONTAINED IN THE PLASTIC FOLDER PINNED NEXT TO THE COPY OF THIS NOTICE IN THE PROFESSIONAL’S SHOP. A SINGLE FORM FOR ALL OPENS HAS BEEN PRODUCED. THE ENTRY FORM WILL ALSO BEEN PLACED [...]]]></description>
		<wfw:commentRss>http://www.royalmusselburgh.co.uk/index.php/rmgc-open-competitions-in-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Starting Sheets and Entries</title>
		<link>http://www.royalmusselburgh.co.uk/index.php/competition-starting-sheets-and-entries</link>
		<comments>http://www.royalmusselburgh.co.uk/index.php/competition-starting-sheets-and-entries#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:18:39 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.royalmusselburgh.co.uk/?p=1286</guid>
		<description><![CDATA[Recently there have been several rumours circulating about how members will be able to enter competitions this season and the use of the BRS booking system (the booking system introduced last year by The Management Committee for general play). Although Council have agreed several principles, we are still checking with BRS that what we hope [...]]]></description>
		<wfw:commentRss>http://www.royalmusselburgh.co.uk/index.php/competition-starting-sheets-and-entries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown Cup &amp; Ironside Tankard &#8211; 8/10/11</title>
		<link>http://www.royalmusselburgh.co.uk/index.php/brown-cup-ironside-tankard-81011</link>
		<comments>http://www.royalmusselburgh.co.uk/index.php/brown-cup-ironside-tankard-81011#comments</comments>
		<pubDate>Sat, 08 Oct 2011 16:22:19 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://www.royalmusselburgh.co.uk/?p=1273</guid>
		<description><![CDATA[Saturday 8th October 2011 Name Score Brown Cup Winner: L.SHEPHERD 76 -5 = 71 Runner-up: T.FULLERTON 87 &#8211; 11 =76 Ironside Tankard Winner: R.COCHRANE 75-2 = 73 Runner-up: T.YATES 82 &#8211; 8 = 74 Vouchers can be collected from the Professional’s shop on Saturday 15th October 2011. RMGC Council C.S.S. 72]]></description>
		<wfw:commentRss>http://www.royalmusselburgh.co.uk/index.php/brown-cup-ironside-tankard-81011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Tankard &#8211; 5/10/11</title>
		<link>http://www.royalmusselburgh.co.uk/index.php/october-tankard-51011</link>
		<comments>http://www.royalmusselburgh.co.uk/index.php/october-tankard-51011#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:19:38 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://www.royalmusselburgh.co.uk/?p=1270</guid>
		<description><![CDATA[October Tankard Wednesday 5th October 2011 Name Score Winner   ROBERT G CLELLAND 74 &#8211;  7 = 67 R. Up:    TONY YATES 77 &#8211; 9  = 68 Sweeps &#8216;A&#8217; Division ROBERET G CLELLAND 74 – 7= 67 TONY YATES 77  - 9 =68 DAVID RUSHFORD 84 – 12 = 72 (Bih) &#8216;B&#8217; Division ALEX McNEIL [...]]]></description>
		<wfw:commentRss>http://www.royalmusselburgh.co.uk/index.php/october-tankard-51011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Medal &#8211; 1/10/11</title>
		<link>http://www.royalmusselburgh.co.uk/index.php/october-medal-11011</link>
		<comments>http://www.royalmusselburgh.co.uk/index.php/october-medal-11011#comments</comments>
		<pubDate>Mon, 03 Oct 2011 13:13:45 +0000</pubDate>
		<dc:creator>Fraser</dc:creator>
				<category><![CDATA[Fixtures]]></category>

		<guid isPermaLink="false">http://www.royalmusselburgh.co.uk/?p=1240</guid>
		<description><![CDATA[October Medal Saturday 1st October 2011 Name Score Winner   D. FEE 71 &#8211; 5 = 66  (BIH) RMGC Medal + R. Up:   G. ADAMSON 80 – 14= 66 Scratch:  D. FEE 71 Scratch Medal + Sweeps &#8216;A&#8217; Division D. FEE 71 &#8211;  5  = 66 M. IMLAH 74 -  7  = 67 B. FAIRGRIEVE 73 [...]]]></description>
		<wfw:commentRss>http://www.royalmusselburgh.co.uk/index.php/october-medal-11011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

