Saturday 23rd July 2010
| Name | Score | Prize |
| Winner: T.GREEN | 42 points | Voucher £20 |
| Runner-up: J.PEACOCK | 41 points (i.h. – 19 pts.) | Voucher £10 |
| Sweeps | ||
| “A” Division | ||
| AJ SMITH | 41 points | £ 35-00 |
| C ANDERSON | 40 points | £ 17.00 |
| J.MCBRIDE | 40 points | £ 17.00 |
| “B” Division | ||
| T.GREEN | 42 points | £ 32.00 |
| J.PEACOCK | 41 points | £ 22.50 |
| C.FORREST | 40 points | £ 7.50 |
| 28 2’S |
Sweeps and vouchers can be collected from the Professional on Saturday 31th July 2010.
J. Hanratty
Handicap committee,
RMGC Council
C.S.S. 69
(Non-qualifying)



